GAMATRONIC 1UDC+ Power Systems DC 12V, 24V, 48V
Modularni ispravljači velike snage (AC/DC rectifiers) nominalnog napona po izboru (12V, 24V ili 48V) izraelskog proizvodjača Gamatronic. Ovi ispravljači se često koriste za napajanje telekomunikacione opreme kada se traži pouzdan rad i visoka efikasnost. Sistemi se mogu daljinski kontrolisati i nadgledati.
Karakteristike:
1UDC+ Power System
The Gamatronic 1U DC+ power system provides clean DC power to sensitive equipment while simultaneously charging the battery bank, and supplying backup power during mains failure.
The 1U DC+ contains a 19” 1 U subrack that can house up to 3 hot-plugged rectifiers, or 2 rectifiers + controller and an LVD device.
Max system capacity: Up to 13 subrack (38 rectifiers + controller), 1266 A with height of 13 U.
Basic shelf:
1U DC+ type I – includes a 19” 1U shelf (subrack) with up to 3 rectifiers.
Electronic Basic shelf:
1U DC +type II – includes a 19” 3U shelf with up to 2 rectifiers + SC
1UDC+ controller and an Electronic LVD device.
Main Features:
• 100A for each 1U shelf
• Intelligent power module, digitally controlled
• One to three hot-swap rectifiers in each shelf
• Active current sharing among rectifiers
• Universal input voltage
• A built-in dual 70 A Electronic Low Voltage Disconnect device (ELVD) for battery protection
• Option to connect 2 external LVD contactors up to 1600 A
• A high-performance, hot-swap system controller (SC 1UDC+) to measure, monitor and control voltages, current, power, battery, temperature, etc.
• USB (SC1U DC+) or TCP/IP+USB communication (SC 1UDC+ NET)
• Temperature compensation enhances battery life
• Battery current limit
• Up to two battery sets handled in one system
• Automatic and pre-programmed battery test (for each battery set)
• Automatic and pre-programmed equalized charging mode
• Comprehensive remote control and monitoring system using a dedicated graphical user interface (GeMSi, PSM-1UDC+)
• Breaking alert by modem (optional)
MODEL | 12 VDC MODEL | 24 VDC MODEL | 48 VDC MODEL |
INPUT | |||
Nominal voltage | 185 to 275 VAC | ||
Permitted variation | 85 to 300 VAC | ||
Maximum current (at full load)1 | N*3 A | N*6 A | N*10 A |
Frequency | 47 to 63 Hz | ||
Power factor (at full load) | ≥ 0.99 | ||
OUTPUT | |||
Maximum configuration | 38 rectifier modules +controller, | 38 rectifier modules +controller, | 38 rectifier modules +controller, |
(1520 A, 13.5 V, 20.5 kW) | (1520 A, 27 V, 41 kW) | (1255 A, 54 V, 68.4 kW) | |
Voltage (default) | 13.5 ±0.1 VDC | 27 ±0.1 VDC | 54 ±0.2 VDC |
Adjustable range | 11.5 to 14.5 VDC | 23 to 29 VDC | 47 to 58 VDC |
Regulation (line & load) | ±0.5 %; ±0.25 % with controller | ||
Nominal Current 1 | N*40 A | N*40 A (Vin>195 VAC) | N*33.3 A (Vin>195 VAC) |
N*20 A (Vin=110 VAC) | N*16 A (Vin=110 VAC) | ||
Ripple&noise @BW=30MHz | 150 mV p-p, 30 mVrms | 150 mV p-p, 30 mVrms | 200 mV p-p, 40 mVrms |
Psophometric noise | -52 dbm over 600 Ώ (<2 mV) | ||
Efficiency: (nominal load) | up to 90 % | up to 93 % | up to 95.2 % |
(50 % load) | up to 91 % | up to 94.2 % | up to 96.2 % |
Overload current 1 | N*42 A (Vin>90 VAC) | N*42 A (Vin>200 VAC) | N*35 A (Vin>200 VAC) |
(Short circuit current, Vo=0) | <N*20 A (Vin=230 VAC) | <N*20 A (Vin=230 VAC) | <N*20 A (Vin=230 VAC) |
Over-voltage protection | 15 V | 30 V | 59.5 V |
Walk-in time | 10 s | ||
Hold-up time @ nominal input |
≥ 20 ms (90% load, | 20 ms (90% load, | 20 ms (90% load, |
output decays to 11.5 V) | output decays to 23 V) | output decays to 46 V) | |
Output current indication | Alpha-numeric LCD on the system controller, 4 LEDs on each module | ||
Active current sharing | ±10 % accuracy at full load | ||
GENERAL | |||
System controller 2 | Full status monitoring and communication with a PC, dedicated GUI, USB, RJ45 | ||
Withstand voltage (1 min) 3 | 3000 VAC INPUT/OUTPUT, 1500 VAC INPUT/GND | ||
Operating temperature | -10 to 70 °C (output de-rated at >50 °C by 5 % / °C) | ||
Humidity | <95 % non-condensing, equipped with standard PS1UDC+ rack | ||
Storage temperature | -20 ~ 80 °C | ||
EMC | ETSI, EN 300 386 V1.5.1 (2010-05), EN 55022 Class B, EN 61000-4-2/3/4/5/6/11, EN 61000-3-2 and EN 61000-3-3 | ||
Safety | Conforms to IEC 90650 | ||
Dimensions: Sub-rack | 19” (W) x 1U (H) x 320 mm (D) w/o terminals (360 mm with terminals) | ||
Rectifier module | 146 mm (W) x 44 mm (H) x 260 mm (D) | ||
Weight (kg): Sub-rack 1 | (N*1.4 kg)+4.2 kg (fully equipped system – max. 11.2 kg) | ||
Rectifier module | 1.4 kg | ||
ELVD | |||
Max. current withstand | 2×70 ADC or 1×120 AAC | ||
Notes: | 1. N=number of modules. 2. The basic shelf has a system controller. | ||
3. Equivalent dc test voltage is applied to overcome Y-capacitors’ leakage current to ground. Output is floating (not grounded) during test. |